TMS ENTERTAINMENT, LTD.

TMS ENTERTAINMENT covers various genres.  Enjoy our entertainment world!

TITLE SEARCH
COMPANY
Fiscal Year 2006/3 2007/3 2008/3 2009/3 2010/3
Net sales (millions of yen) 16,157 15,592 14,970 14,175 13,296
Animation division (millions of yen) 10,458 10,780 10,260 10,057 9,621
Amusement division (millions of yen) 5,698 4,812 4,709 4,118 3,675
Ordinary income (millions of yen) 1,741 1,601 862 279 390
Ordinary income to net sales (%) 10.8 10.3 5.8 2.0 2.9
Net income (millions of yen) 1,272 1,386 528 67 -1,111
Net income to net sales (%) 7.9 8.9 3.5 0.5 -8.4
Shareholders' equity (millions of yen) 13,765 14,786 15,008 14,580 12,813
Total assets (millions of yen) 16,872 18,666 18,960 17,864 16,054
Shareholders' equity per share (yen) 322.80 346.93 353.66 355.04 325.43
Net income per share (yen) 29.14 32.57 12.43 1.63 -27.74
Net income per share (diluted) (yen) 29.03 32.56
Shareholders' equity ratio (%) 81.6 79.1 78.8 81.2 79.3
Return on equity (ROE) (%) 9.5 9.7 3.6 0.5 -8.2
Price-earnings ratio (PER)(times) 24.3 12.3 19.3 111.8
Cash flow from operating activities
(millions of yen)
2,466 385 1,068 176 2,287
Cash flow from investing activities
(millions of yen)
-1,577 -2,175 -861 -1,745 -622
Cash flow from financing activities
(millions of yen)
-679 -404 -377 -795 -875
Cash and cash equivalents, ending balance
(millions of yen)
7,250 5,035 4,921 2,557 3,340
Number of employees
(persons)(Average balace of temporary worker)
270 298 306 306 297
(234) (294) (268) (271) (277)