TMS ENTERTAINMENT, LTD.

TMS ENTERTAINMENT covers various genres.  Enjoy our entertainment world!

TITLE SEARCH
COMPANY
Fiscal Year 2005/3 2006/3 2007/3 2008/3 2009/3
Net sales (millions of yen) 13,667 16,157 15,592 14,970 14,175
  Animation division (millions of yen) 8,116 10,458 10,780 10,260 10,057
  Amusement division (millions of yen) 5,550 5,698 4,812 4,709 4,118
Ordinary income (millions of yen) 2,027 1,741 1,601 862 279
Ordinary income to net sales (%) 14.8 10.8 10.3 5.8 2.0
Net income (millions of yen) 1,451 1,272 1,386 528 67
Net income to net sales (%) 10.6 7.9 8.9 3.5 0.5
Shareholders' equity (millions of yen) 13,036 13,765 14,786 15,008 14,580
Total assets (millions of yen) 16,328 16,872 18,666 18,960 17,864
Shareholders' equity per share (yen) 305.17 322.80 346.93 353.66 355.04
Net income per share (yen) 33.82 29.14 32.57 12.43 1.63
Net income per share (diluted) (yen) 33.72 29.03 32.56
Shareholders' equity ratio (%) 79.8 81.6 79.1 78.8 81.2
Return on equity (ROE) (%) 11.6 9.5 9.7 3.6 0.5
Price-earnings ratio (PER)(times) 16.1 24.3 12.3 19.3 111.8
Cash flow from operating activities
(millions of yen)
821 2,466 385 1,068 176
Cash flow from investing activities
(millions of yen)
-611 -1,577 -2,175 -861 -1,745
Cash flow from financing activities
(millions of yen)
-685 -679 -404 -377 -795
Cash and cash equivalents, ending balance
(millions of yen)
7,052 7,250 5,035 4,921 2,557
Number of employees
(persons)(Average balace of temporary worker)
265 270 298 306 306
-287 -234 -294 -268 -271